Click to sign in
Skip Navigation LinksBlue Circle Sports Home Page > Select Completed Event > Event Results Send us your Feedback

Event Results for: Great Pumpkin 5K Run

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Total Time
1001 Alexander Mark M 49 40 - 49 8 19 24 00:25:24.6
1002 Alexander Denise F 49 40 - 49 5 11 36 00:26:46.4
1196 Andersen Jayme F 27 20 - 29 18 53 95 00:42:10.9
1206 Anderson Taylor M 20 20 - 29 6 17 21 00:24:45.0
1003 Ault Lisa F 52 50 - 59 3 19 51 00:29:08.6
1004 Averbeck Wayne M 45 40 - 49 10 24 34 00:26:40.8
1005 Bagby Christine F 26 20 - 29 11 32 67 00:32:45.3
1006 Baker Stephanie F 26 20 - 29 3 16 44 00:28:06.9
1008 Bartlome Michelle F 28 20 - 29 7 25 58 00:30:44.6
1009 Bernsen Lisa F 27 20 - 29 5 23 56 00:30:38.9
1010 Bibby Amanda F 28 20 - 29 13 41 80 00:37:07.0
1015 Bowman Diana F 43 40 - 49 1 6 25 00:25:24.9
1016 Bragg Chris M 41 40 - 49 9 23 33 00:26:29.7
1017 burch sandra F 50 50 - 59 1 2 12 00:21:36.4
1240 Burgess Julie F 44 40 - 49 7 35 71 00:34:10.8
1210 Candelaria Tiera F 20 20 - 29 4 20 53 00:29:26.0
1198 Cota Heath M 38 30 - 39 2 21 29 00:26:05.6
1199 Cota Tristan M 9 0 - 9 1 20 28 00:26:05.2
1212 Cover Michelle F 42 40 - 49 2 7 26 00:25:42.2
1019 Darrington Kyle M 19 10 - 19 4 28 42 00:27:53.6
1020 Da'vila Rosa F 44 40 - 49 10 45 84 00:37:40.9
1200 Dean Lacy F 31 30 - 39 9 44 83 00:37:23.7
1021 Dickson Cindy F 37 30 - 39 14 59 101 00:55:40.4
1022 Dickson Ethan M 9 0 - 9 2 42 94 00:42:06.0
1023 Dobbs Wiley M 54 50 - 59 2 35 65 00:32:15.0
1024 Duchow Cassandra F 29 20 - 29 10 30 64 00:32:11.6
1025 Dunham Troy M 42 40 - 49 1 2 2 00:19:24.1
1026 Eslinger Brad M 39 30 - 39 8 39 77 00:35:38.4
1027 Farkas Scott M 27 20 - 29 7 22 31 00:26:16.4
1207 Florent Jackie F 29 20 - 29 6 24 57 00:30:44.6
1190 Gage Mandy F 34 30 - 39 4 12 37 00:26:50.0
1028 Gamache Jodie F 40 40 - 49 4 10 32 00:26:28.5
1029 Graybill Donna F 31 30 - 39 5 15 43 00:28:06.8
1031 Green Debbie F 51 50 - 59 5 22 55 00:30:22.3
1032 Greene Bill M 66 60 - 69 1 25 35 00:26:41.1
1033 Haddock Angela F 28 20 - 29 15 48 88 00:39:14.2
1090 Haggan DeCente M 25 20 - 29 8 26 40 00:27:13.6
1034 Harmon Jud M 36 30 - 39 9 41 89 00:39:19.9
1035 Harmon Tamara F 32 30 - 39 10 49 90 00:39:20.4
1036 Heatwole Jacy F 31 30 - 39 12 56 98 00:49:05.0
1037 Hird Dan M 60 60 - 69 4 40 87 00:38:12.4
1038 Hoffman Connie F 57 50 - 59 7 39 78 00:36:53.0
1039 Hoffman Gary M 70 70 - 79 1 38 75 00:34:57.7
1040 Hoge Shana F 39 30 - 39 8 36 72 00:34:16.0
1041 Holman Craig M 64 60 - 69 2 33 52 00:29:21.4
1241 Hunt Dallas M 17 10 - 19 1 9 10 00:21:19.0
1134 Hyndman Theresa F 48 40 - 49 9 40 79 00:37:05.2
1042 jacobia jason M 37 30 - 39 4 30 46 00:28:41.8
1043 jacobia joshua M 14 10 - 19 3 18 22 00:25:00.4
1044 Jacobson Megan F 31 30 - 39 13 57 99 00:49:25.2
1239 Jones Amy F 49 40 - 49 6 34 70 00:34:10.5
1211 Keller Bailey F 22 20 - 29 2 13 38 00:26:57.8
1180 Lemus Aris M 20 20 - 29 5 8 9 00:21:14.8
1045 Leon Franco M 21 20 - 29 2 3 3 00:19:31.9
1046 Livingston Mike M 39 30 - 39 1 6 6 00:20:36.1
1047 long levi M 31 30 - 39 6 32 49 00:28:58.0
1048 Long Corinne F 37 30 - 39 11 50 91 00:39:27.9
1049 Long Luke M 37 30 - 39 3 29 45 00:28:32.2
1050 Martin Jeni F 31 30 - 39 7 31 66 00:32:33.5
1051 Martin Andrew M 21 20 - 29 4 7 7 00:20:49.9
1052 mccaslin jill F 57 50 - 59 2 14 39 00:27:02.4
1087 Miley Whitney F 49 40 - 49 8 37 73 00:34:16.2
1053 Mitchell Dorothy F 64 60 - 69 1 42 81 00:37:10.3
1178 Mitchell Joy F 53 50 - 59 9 55 97 00:42:38.2
1195 Mulder Reanna F 12 10 - 19 3 38 76 00:35:23.8
1056 Murphy Dustin M 36 30 - 39 5 31 48 00:28:49.1
1089 Nukaya Bruce M 48 40 - 49 5 13 16 00:23:32.9
1057 Nunnelley Tara F 27 20 - 29 20 58 100 00:52:52.4
1058 Ortega Jessica F 20 20 - 29 1 1 8 00:21:09.9
1059 Packham Marie F 55 50 - 59 6 29 63 00:32:02.4
1061 Peavler Chad M 22 20 - 29 3 4 4 00:19:46.3
1193 Pierce Andrea F 39 30 - 39 3 5 23 00:25:17.2
1062 Pratt Lindsay F 20 20 - 29 17 52 93 00:39:46.4
1063 Ramsey Nina F 60 60 - 69 2 43 82 00:37:10.3
1065 Reynolds Thomas M 44 40 - 49 7 16 20 00:24:40.8
1066 Rivas Zoe F 16 10 - 19 1 18 50 00:29:05.7
1067 Roberts Allison F 35 30 - 39 2 4 19 00:24:27.7
1189 Rodriguez Orlando M 49 40 - 49 4 12 14 00:23:20.4
1209 Schneider Lani F 21 20 - 29 12 33 69 00:33:43.1
1068 Scholes Scott M 44 40 - 49 2 5 5 00:20:29.0
* 99999999 represents DNF (did not finish) or no result entered.