Event Results for: Lake Lowell Half Marathon

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
201 Albjerg Les M 59 50 - 59 7 43 91 02:43:44.8 02:43:45.7
321 Andrews Michael M 22 20 - 29 7 26 44 02:05:50.8 02:05:52.2
323 Andrews Julene F 49 40 - 49 12 45 86 02:40:28.7 02:40:30.4
202 Ankeny Heidi F 37 30 - 39 5 11 35 02:03:35.7 02:03:35.8
203 argueta felixargueta M 39 30 - 39 2 5 5 01:35:56.0 01:35:56.0
204 Ayabei Jill F 33 30 - 39 9 19 45 02:06:01.1 02:06:01.1
205 Beech Holly F 22 20 - 29 3 20 48 02:06:08.5 02:06:12.9
206 Bell Angie F 32 30 - 39 3 7 28 02:01:18.1 02:01:29.5
207 Bergmann Michael M 38 30 - 39 5 15 17 01:55:23.5 01:55:23.5
208 Betts Liane F 48 40 - 49 17 67 114 03:45:40.7 03:45:55.2
210 Billett Sean M 45 40 - 49 6 19 24 01:57:32.9 01:57:32.9
211 Billett Bryant M 21 20 - 29 5 18 23 01:57:32.7 01:57:32.7
212 Bishop Rebekah F 35 30 - 39 8 15 39 02:04:25.0 02:04:46.6
213 Bistriceanu Viorica F 26 20 - 29 4 23 53 02:08:55.9 02:09:00.7
214 Blodgett Greg M 51 50 - 59 1 3 3 01:32:26.4 01:32:26.4
215 Blodgett Natalie F 18 10 - 19 1 1 8 01:42:06.1 01:42:06.1
216 bowen kacey F 25 20 - 29 9 53 96 02:47:28.9 02:47:53.3
217 Buck Regina F 42 40 - 49 1 4 20 01:56:29.6 01:56:29.6
218 Burr Natalie F 35 30 - 39 7 14 38 02:03:55.7 02:04:34.3
219 Caster Sandy F 50 50 - 59 8 50 93 02:44:30.0 02:44:30.0
220 Clark Bradley M 44 40 - 49 3 10 12 01:50:14.9 01:50:14.9
221 Clarke Lindsay F 36 30 - 39 99999999 99999999 99999999 00:00:dns 00:00:dns
222 Connolly Brian M 26 20 - 29 12 39 76 02:25:04.0 02:25:12.3
223 Cook Stephen M 18 10 - 19 99999999 99999999 99999999 00:00:dns 00:00:dns
224 Davenport Randy M 26 20 - 29 10 34 66 02:18:32.8 02:18:36.1
225 Davenport Jessica F 21 20 - 29 7 44 85 02:40:09.9 02:40:25.0
226 Davenport Maricela F 41 40 - 49 16 61 105 03:04:03.5 03:04:18.8
227 Dawson Ralph M 54 50 - 59 6 36 69 02:19:30.9 02:19:54.0
228 De Boer Ina F 34 30 - 39 10 24 55 02:10:56.9 02:11:08.2
229 Debban Sheila F 49 40 - 49 13 46 87 02:40:56.0 02:41:02.0
230 Dimon Ellen F 33 30 - 39 20 48 90 02:42:02.5 02:42:12.4
231 Dixon Mike M 32 30 - 39 3 12 14 01:50:58.0 01:50:58.0
209 Dodge Felicity F 10 10 - 19 3 68 115 04:00:00.6 04:00:00.6
232 Dukes Cristina F 24 20 - 29 12 58 102 03:02:01.8 03:02:19.7
233 Duncan E F 16 10 - 19 2 51 94 02:45:24.9 02:45:45.8
234 Englar Tiffany F 43 40 - 49 8 31 64 02:17:30.5 02:17:41.2
235 Englar Jim M 42 40 - 49 9 33 63 02:17:29.3 02:17:41.1
237 Farner Kris F 36 30 - 39 14 30 62 02:17:01.0 02:17:30.9
238 farrens erica F 32 30 - 39 2 6 27 02:00:23.4 02:00:23.4
239 Ferkin Vivian F 56 50 - 59 7 49 92 02:44:15.2 02:44:27.9
129 Fisher Rodger M 33 30 - 39 9 37 71 02:20:21.8 02:20:32.3
240 Fisher Tracy F 29 20 - 29 5 35 72 02:20:22.5 02:20:32.4
241 Folke Carolyn F 54 50 - 59 99999999 99999999 99999999 00:00:dns 00:00:dns
242 Garro Heidi F 39 30 - 39 13 29 61 02:16:02.3 02:16:19.1
243 Gomez Brandee F 27 20 - 29 13 60 104 03:01:58.5 03:02:27.6
244 Griffiths Jonathan M 30 30 - 39 7 21 26 01:58:51.7 01:59:03.6
245 Grinder Darrin M 42 40 - 49 7 25 43 02:05:32.6 02:05:49.4
246 Grinder Cynthia F 42 40 - 49 5 18 42 02:05:34.8 02:05:49.4
247 Gurn Sabrina F 33 30 - 39 11 25 56 02:11:12.3 02:11:23.4
248 Gyllenskog Sara F 35 30 - 39 16 33 68 02:18:20.9 02:18:51.5
249 Hardy Debra F 59 50 - 59 6 39 78 02:25:47.8 02:25:52.2
250 Haskett Dana F 26 20 - 29 14 63 107 03:07:54.1 03:08:00.6
251 Haugen Kyle M 44 40 - 49 5 13 15 01:54:41.5 01:54:41.5
252 Hillard Tom M 36 30 - 39 6 17 21 01:57:03.1 01:57:03.1
253 Holtzen Jennifer F 34 30 - 39 1 5 22 01:56:43.6 01:57:06.3
254 Hopkins Kendall M 55 50 - 59 2 16 18 01:56:06.8 01:56:06.8
255 Huey Sean M 23 20 - 29 1 1 1 01:19:17.6 01:19:17.6
256 Ibarra Cynthia F 29 20 - 29 2 13 37 02:04:00.7 02:04:13.9
257 Jackson Tracy F 51 50 - 59 2 17 41 02:05:31.5 02:05:33.6
258 jameson lisa F 27 20 - 29 1 2 11 01:49:42.5 01:49:51.4
259 Jardine Crista F 36 30 - 39 4 9 32 02:02:31.5 02:02:58.5
260 Johnson Jennifer F 49 40 - 49 19 70 117 04:01:12.0 04:01:26.4
261 Killingbeck Ken M 46 40 - 49 4 11 13 01:50:44.7 01:50:44.7
262 Lee Rebecca F 43 40 - 49 15 59 103 03:02:02.7 03:02:20.4
263 Leinum Billie F 41 40 - 49 11 42 83 02:39:17.3 02:39:17.3
264 Lewis Robert M 62 60 - 69 99999999 99999999 99999999 00:00:dns 00:00:dns
265 Littleton Aaron M 39 30 - 39 1 4 4 01:32:42.6 01:32:42.6
320 Livingston Andrew M 28 20 - 29 9 28 47 02:06:09.8 02:06:09.8
266 Lofgren Brett M 25 20 - 29 11 38 75 02:25:04.0 02:25:12.3
267 Long Anna F 35 30 - 39 12 27 58 02:12:20.0 02:12:46.6
268 Malaspina Angela F 43 40 - 49 4 16 40 02:05:13.6 02:05:13.6
269 Malaspina Tony M 42 40 - 49 1 6 6 01:36:19.3 01:36:19.3
270 Markley Mike M 43 40 - 49 8 32 59 02:12:21.5 02:12:47.5
271 Mather John M 65 60 - 69 2 45 109 03:14:10.6 03:14:26.9
272 McCaslin Jill F 56 50 - 59 4 26 57 02:11:25.9 02:11:25.9
273 McGrath Lance M 42 40 - 49 10 35 67 02:18:11.8 02:18:44.9
274 McKenzie Erik M 36 30 - 39 99999999 99999999 99999999 00:00:dns 00:00:dns
275 Metcalf Denise F 46 40 - 49 9 34 70 02:19:41.5 02:20:02.9
276 Morales Juan M 28 20 - 29 3 7 7 01:37:19.8 01:37:19.8
277 myers sherrel F 60 60 - 69 1 64 108 03:13:54.4 03:14:00.0
* 99999999 represents DNF (did not finish) or no result entered.