Event Results for: Lake Lowell Marathon

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
101 Ahern Dennis M 53 50 - 59 99999999 99999999 99999999 00:00:dns 00:00:dns
102 Appleton Scott M 56 50 - 59 6 28 49 05:27:36.8 05:27:42.3
103 Ashley Brandy F 35 30 - 39 3 5 18 04:03:30.7 04:03:30.7
104 Baker Brian M 44 40 - 49 1 2 2 03:13:01.6 03:13:01.6
105 Baker Tiedji F 42 40 - 49 1 4 17 04:00:30.8 04:00:30.8
106 Barrett Daniel M 26 20 - 29 3 22 37 04:45:18.6 04:45:18.6
107 Barrett David M 50 50 - 59 1 4 4 03:19:00.7 03:19:00.7
108 Benson Allen M 47 40 - 49 99999999 99999999 99999999 00:00:dns 00:00:dns
109 Black Dondi F 44 40 - 49 10 30 60 06:05:15.3 06:05:24.6
110 blessing mike M 56 50 - 59 5 23 38 04:46:19.1 04:46:19.1
111 Bollingberg Cristy F 37 30 - 39 10 13 34 04:42:31.3 04:42:31.3
112 Braithwait Austin M 42 40 - 49 6 13 16 03:57:30.8 03:57:30.8
113 Carrier Leon M 34 30 - 39 6 24 40 04:49:29.9 04:49:35.4
114 chen yuemei F 45 40 - 49 7 21 47 05:10:11.8 05:10:11.8
115 cheng pingtan M 34 30 - 39 7 26 46 05:09:46.2 05:10:11.6
116 Chrisman Michael M 47 40 - 49 11 30 54 05:40:18.3 05:40:29.4
117 Christensen Brett F 32 30 - 39 99999999 99999999 99999999 00:00:dns 00:00:dns
118 compton cris M 49 40 - 49 99999999 99999999 99999999 00:00:dns 00:00:dns
175 Cressy Terry M 49 40 - 49 7 15 22 04:11:58.9 04:11:58.9
119 Davidson Cliff M 62 60 - 69 1 20 32 04:36:50.8 04:36:50.8
120 Devereaux Dejah F 29 20 - 29 99999999 99999999 99999999 00:00:dns 00:00:dns
121 Dirks Tami F 42 40 - 49 5 17 41 04:52:00.9 04:52:04.7
122 Drake Jennifer F 40 40 - 49 99999999 99999999 99999999 00:00:dns 00:00:dns
123 Egli Leslie F 37 30 - 39 99999999 99999999 99999999 00:00:dns 00:00:dns
124 Ellis Denise F 42 40 - 49 6 18 42 04:54:36.2 04:54:45.0
125 Evers Brenda F 48 40 - 49 8 23 52 05:37:15.2 05:37:25.2
126 Farmer Peter M 69 60 - 69 2 27 48 05:15:40.7 05:15:48.2
127 Fife Kipley M 40 40 - 49 4 9 11 03:47:50.5 03:47:50.5
128 Fischer LeAnna F 36 30 - 39 1 1 5 03:21:16.6 03:21:16.6
130 Goicoechea Brittany F 26 20 - 29 99999999 99999999 99999999 00:00:dns 00:00:dns
131 Goodman Kristine F 31 30 - 39 19 32 62 06:50:40.8 06:50:53.1
132 Gutierrez Sergio M 58 50 - 59 2 6 7 03:26:12.1 03:26:12.1
133 hartley sheila F 35 30 - 39 4 6 20 04:09:46.0 04:09:46.0
134 Haskett Anthony M 26 20 - 29 2 21 33 04:41:21.6 04:41:24.1
135 Heart Michelle F 24 20 - 29 1 3 13 03:50:25.5 03:50:25.5
136 Hood Cassidy M 35 30 - 39 99999999 99999999 99999999 00:00:dns 00:00:dns
137 Jemmett Melisha F 30 30 - 39 18 29 59 06:04:13.4 06:04:20.8
138 Johnson Vicki F 39 30 - 39 9 11 28 04:26:34.7 04:26:34.7
139 Jones Lindsey F 30 30 - 39 5 7 21 04:10:31.0 04:10:39.9
140 Jones Diana F 32 30 - 39 7 9 26 04:23:39.6 04:23:41.4
141 Kafka Erica F 33 30 - 39 15 25 55 05:45:24.8 05:45:34.1
142 l hessing memory F 37 30 - 39 6 8 25 04:19:13.0 04:19:13.0
143 Leak Jordan M 33 30 - 39 4 16 23 04:13:01.7 04:13:04.3
144 Leeder Kim F 36 30 - 39 8 10 27 04:24:24.1 04:24:25.9
145 Loffer Carolyn F 39 30 - 39 2 2 8 03:36:46.6 03:36:46.6
146 lopez jose M 33 30 - 39 2 8 10 03:43:19.3 03:43:19.3
147 malone kalley F 30 30 - 39 13 20 45 05:08:27.0 05:08:27.0
148 Manley Brent M 64 60 - 69 3 29 51 05:33:37.2 05:33:38.6
149 Marshall Alex M 35 30 - 39 3 11 14 03:50:54.2 03:50:54.2
150 MARTINEZ HUGO M 42 40 - 49 2 3 3 03:17:20.1 03:17:20.1
151 Miller Robert M 46 40 - 49 8 17 24 04:18:41.4 04:18:42.5
152 Misclevitz Tiffanie F 27 20 - 29 2 24 53 05:38:23.4 05:38:27.1
153 Myer Seth M 50 50 - 59 3 12 15 03:53:01.5 03:53:01.5
154 nash clint M 35 30 - 39 5 19 31 04:31:39.8 04:31:43.1
155 Pike Amy F 37 30 - 39 99999999 99999999 99999999 00:00:dns 00:00:dns
156 Pope Zachary M 21 20 - 29 1 1 1 02:53:33.0 02:53:33.0
157 Pryor Nellie F 36 30 - 39 16 27 57 05:58:06.7 05:58:18.5
158 Robinson Peggy F 36 30 - 39 11 16 39 04:49:28.7 04:49:34.6
159 Sanchez Romelia F 41 40 - 49 4 15 36 04:44:56.9 04:44:58.2
160 Savage Tanya F 34 30 - 39 99999999 99999999 99999999 00:00:dns 00:00:dns
161 Shepherd Amanda F 35 30 - 39 17 28 58 06:04:14.4 06:04:14.4
162 smith geoff M 44 40 - 49 9 18 30 04:30:26.1 04:30:26.1
163 Smith Rone' F 45 40 - 49 3 14 35 04:42:43.2 04:42:43.2
164 Smith Ronald M 55 50 - 59 4 14 19 04:08:04.4 04:08:04.5
165 Spiva Martha F 42 40 - 49 11 31 61 06:29:08.3 06:29:15.3
166 Thayer Kim F 40 40 - 49 2 12 29 04:27:42.5 04:27:42.5
167 Tucker Shellie F 33 30 - 39 12 19 43 05:02:20.0 05:02:24.1
168 Unglo Samuel M 37 30 - 39 1 7 9 03:42:52.5 03:42:52.5
170 upton tina F 43 40 - 49 9 26 56 05:56:51.2 05:56:58.9
169 Upton Julie F 24 20 - 29 3 33 63 07:13:38.2 07:13:44.8
171 Upton Mike M 44 40 - 49 10 25 44 05:04:54.0 05:04:58.5
172 Wheeler Mark M 47 40 - 49 3 5 6 03:22:29.7 03:22:29.7
173 Wilson Tiffany F 32 30 - 39 14 22 50 05:29:12.2 05:29:22.8
174 Wright Dave M 48 40 - 49 5 10 12 03:48:22.5 03:48:22.5
* 99999999 represents DNF (did not finish) or no result entered.